View Listing

Property Type: | Residential Property |
---|---|
Price: | $499,000 |
Town: | Elmont |
Zipcode: | 11003 |
State: | NY |
Property ID: | 1654 |
Broker: D & J 24 Hours Realty Inc 718-235-6500
Status: Available
Property Description
Style: 2 Story | Heat: hot water | Beach: n/a |
School District Number: n/a | School District Name: n/a | Waterfront: n/a |
Taxes (w/o Exemptions): 10200 | Addl. Village Taxes: n/a | Fuel: gas |
Room Count: 12 | Stove: 1 | AC: n/a |
Bedroom Count: 6 | Det/Attached: Detached | Family Count: mother /daughter |
Year Built: n/a | Refrigerator: 1 | Dishwasher: 1 |
Full Bathroom Count: 3 | Washer: 1 | Kitchen Count: 2 |
Half Bathroom Count: 0 | Dryer: 1 | Basement Type: Full |
Construction: frame | Garage Type: n/a | Fire Place Count: 0 |
Eat-in Kitchen: 1 | Dining Room: Formal | Den/Family Room: 1 |
Office: n/a | Finished Basement: Yes | Attic: n/a |
Carpet: 1 | Wood Floors: 1 | Garage: n/a |
Driveway Type: Private | Deck: n/a | Porch: n/a |
Pool: None | Tennis Court: n/a | Building Size: 2120 |
Lot Size: 40x100 | Lot Square Footage: 4000 | Water View: n/a |
Dates
- Listing Date:
- 14 September, 2012
Exclusion
- Exclusion:
- n/a
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
Photos
No photos available206 HILL Ave, Elmont, NY, 11003