View Listing
Property Type: | Residential Rental |
---|---|
Price: | $2,500 |
Town: | Bayside |
Zipcode: | 11361 |
State: | New York |
Property ID: | 10764 |
Broker: Carollo Real Estate 718-747-7747
Status: Available
Website URL: http://www.CarolloRentals.com
Property Description
Utilities Included
- Utilities Included:
- Water
Style: Other | Heat: n/a | Beach: 0 |
School District Number: 26 | School District Name: Queens 26 | Waterfront: 0 |
Taxes (w/o Exemptions): n/a | Addl. Village Taxes: n/a | Fuel: n/a |
Room Count: 6 | Stove: yes | AC: |
Bedroom Count: 3 | Det/Attached: n/a | Family Count: n/a |
Year Built: n/a | Refrigerator: yes | Dishwasher: yes |
Full Bathroom Count: 2 | Washer: yes | Kitchen Count: n/a |
Half Bathroom Count: 0 | Dryer: yes | Basement Type: None |
Construction: Brick | Garage Type: n/a | Fire Place Count: 0 |
Eat-in Kitchen: n/a | Dining Room: Din/Liv Combo | Den/Family Room: n/a |
Office: n/a | Finished Basement: No | Attic: |
Carpet: | Wood Floors: yes | Garage: 0 |
Driveway Type: n/a | Deck: n/a | Porch: n/a |
Pool: None | Tennis Court: 0 | Building Size: n/a |
Lot Size: n/a | Lot Square Footage: n/a | Water View: 0 |
Parking Spaces: 2 | Parking Charges: Included | Amenities: |
Pets: 0 | Cable: 0 | Patio/Terrace: 0 |
Rental Type: 1 Year | Elevator: 0 | Lease: 1 |
Option to Buy: 0 | Security Deposit: 1 Month | Pets Allowed: 0 |
Smoking Permitted: 0 | Kitchen Type: Combo | Unit on Floor Number: 3 |
Appr Interior Sq Footage: | Appearance: Excellent |
Dates
- Listing Date:
- 25 January, 2021
Exclusion
- Exclusion:
- 0
Open House Details
- Open House Date:
- n/a
- Open House Time:
- n/a
- Open House Remarks:
- n/a
13-39 Bell Blvd, Bayside, New York, 11361