View Listing
Property Type: | Co-op / Condo |
---|---|
Price: | $330,000 |
Town: | Whitestone |
Zipcode: | 11357 |
State: | New York |
Property ID: | 10763 |
Broker: Carollo Real Estate 718-747-7747
Status: Available
Website URL: http://www.CarolloRealEstate.com
Property Description
Utilities Included
- Utilities Included:
Style: n/a | Heat: | Beach: 0 |
School District Number: 25 | School District Name: Queens 25 | Waterfront: 0 |
Taxes (w/o Exemptions): 1049.20 | Addl. Village Taxes: | Fuel: |
Room Count: 4 | Stove: yes | AC: n/a |
Bedroom Count: 2 | Det/Attached: n/a | Family Count: n/a |
Year Built: 1950 | Refrigerator: yes | Dishwasher: yes |
Full Bathroom Count: 1 | Washer: n/a | Kitchen Count: n/a |
Half Bathroom Count: 0 | Dryer: yes | Basement Type: None |
Construction: Brick | Garage Type: n/a | Fire Place Count: 0 |
Eat-in Kitchen: n/a | Dining Room: None | Den/Family Room: n/a |
Office: n/a | Finished Basement: n/a | Attic: n/a |
Carpet: no | Wood Floors: yes | Garage: 1 |
Driveway Type: n/a | Deck: n/a | Porch: n/a |
Pool: None | Tennis Court: 0 | Building Size: n/a |
Lot Size: n/a | Lot Square Footage: n/a | Water View: 0 |
Common Charges: | Maintenance Fee: | Minimum Down Payment: |
Management Company: n/a | Management Number: | Ownership Type: Co-Op |
Interior Square Footage: | Kitchen Type: Combo | Appearance: Great |
Unit on Floor Number: 1 | Floors in Unit: 1 | Floors in Building: 2 |
Parking Spaces: Waitlist | Parking Charges: | Amenities: |
New Construction: 0 | Cable: 0 | Elevator: 0 |
Pets: 0 | Patio/Terrace: 0 | Development: Clearview Gardens |
Dates
- Listing Date:
- 28 December, 2020
Open House Details
- Open House Date:
- n/a
- Open House Time:
- Open House Remarks:
17-51 160th St, Whitestone, New York, 11357