View Listing
Property Type: | Residential Property |
---|---|
Price: | $1,768,000 |
Town: | Bayside |
Zipcode: | 11361 |
State: | New York |
Property ID: | 10708 |
Broker: Carollo Real Estate 718-747-7747
Status: Available
Property Description
Style: Colonial | Heat: | Beach: 0 |
School District Number: 26 | School District Name: 26 | Waterfront: 0 |
Taxes (w/o Exemptions): 12991 | Addl. Village Taxes: | Fuel: |
Room Count: 13 | Stove: yes | AC: n/a |
Bedroom Count: 7 | Det/Attached: | Family Count: 5 |
Year Built: 1975 | Refrigerator: yes | Dishwasher: yes |
Full Bathroom Count: 5 | Washer: no | Kitchen Count: 2 |
Half Bathroom Count: 0 | Dryer: no | Basement Type: Full |
Construction: brick | Garage Type: Attached | Fire Place Count: 0 |
Eat-in Kitchen: yes | Dining Room: Formal | Den/Family Room: yes |
Office: no | Finished Basement: Yes | Attic: no |
Carpet: no | Wood Floors: yes | Garage: 1 |
Driveway Type: Private | Deck: 0 | Porch: 0 |
Pool: None | Tennis Court: 0 | Building Size: 21x54 |
Lot Size: 30x88 | Lot Square Footage: 2865 | Water View: 0 |
Dates
- Listing Date:
- 29 January, 2020
Exclusion
- Exclusion:
- 0
Open House Details
- Open House Date:
- n/a
- Open House Time:
- Open House Remarks:
209 41 street St, Bayside, New York, 11361