View Listing
Property Type: | Co-op / Condo |
---|---|
Price: | $275,000 |
Town: | Bronx |
Zipcode: | 10463 |
State: | New York |
Property ID: | 10703 |
Broker: Carollo Real Estate 718-747-7747
Status: Available
Property Description
Utilities Included
- Utilities Included:
Style: n/a | Heat: | Beach: 0 |
School District Number: 10 | School District Name: 10 | Waterfront: 0 |
Taxes (w/o Exemptions): yes | Addl. Village Taxes: | Fuel: |
Room Count: 0 | Stove: yes | AC: n/a |
Bedroom Count: 1 | Det/Attached: n/a | Family Count: n/a |
Year Built: 1953 | Refrigerator: yes | Dishwasher: no |
Full Bathroom Count: 1 | Washer: n/a | Kitchen Count: n/a |
Half Bathroom Count: 0 | Dryer: no | Basement Type: None |
Construction: brick | Garage Type: n/a | Fire Place Count: 0 |
Eat-in Kitchen: n/a | Dining Room: Din/Liv Combo | Den/Family Room: n/a |
Office: n/a | Finished Basement: n/a | Attic: n/a |
Carpet: | Wood Floors: | Garage: 0 |
Driveway Type: n/a | Deck: n/a | Porch: n/a |
Pool: None | Tennis Court: 0 | Building Size: n/a |
Lot Size: n/a | Lot Square Footage: n/a | Water View: 0 |
Common Charges: | Maintenance Fee: | Minimum Down Payment: |
Management Company: n/a | Management Number: | Ownership Type: Condo |
Interior Square Footage: | Kitchen Type: Eff | Appearance: |
Unit on Floor Number: 309 | Floors in Unit: | Floors in Building: |
Parking Spaces: | Parking Charges: | Amenities: |
New Construction: 0 | Cable: 0 | Elevator: 0 |
Pets: 0 | Patio/Terrace: 0 | Development: |
Dates
- Listing Date:
- 24 November, 2019
Open House Details
- Open House Date:
- n/a
- Open House Time:
- Open House Remarks:
(PAB)*136034 Kappock street St, Bronx, New York, 10463